KOMPRESOR SCREW | |
MODEL | PT-7.5-1.2/0.8 |
KAPASITAS (M³/MIN) | 1.2 M³/MIN |
TEKANAN (MPA) | 0.8 MPA |
功率 (KW) | 7.5 KW |
DIAMETER (MM) | 800 X 700 X 930 MM |
DIAMETER OUTPUT | RP1/2 |
BERAT (KG) | 203 KG |
KEBISINGAN DB (A) | 75 A |
KOMPRESOR SCREW | |
MODEL | PT-7.5-1.2/0.8 |
KAPASITAS (M³/MIN) | 1.2 M³/MIN |
TEKANAN (MPA) | 0.8 MPA |
功率 (KW) | 7.5 KW |
DIAMETER (MM) | 800 X 700 X 930 MM |
DIAMETER OUTPUT | RP1/2 |
BERAT (KG) | 203 KG |
KEBISINGAN DB (A) | 75 A |
(hereinafter referred to as "F.S") was established in 1991 and has been listed as one of the top 100 foreign trade companies in China.