Electic | Pipe I.D(mm) | Wall Thickness(mm) | N.W(KG) | G.W(KG) | Dimension(mm) | |
ISY-28 | 16-28 | 1″ | ≤10 | 10 | 16 | 480*350*130 |
ISY-80 | 28-76 | 1-3″ | ≤15 | 10.5 | 17 | 480*350*130 |
ISY-150T | 65-159 | 21/2-6″ | ≤20 | 23 | 30 | 670*300*200 |
ISY-150 | 65-159 | 21/2-6″ | ≤20 | 20 | 30 | 670*300*200 |
ISY-150B | 65-159 | 21/2-6″ | ≤20 | 21 | 30 | 670*300*200 |
ISY-250 | 80-240 | 3-10″ | ≤20 | 31 | 46 | 670*350*230 |
ISY-250B | 80-240 | 3-10′ | ≤20 | 32 | 46 | 670*350*230 |
ISY-250-II | 80-240 | 3-10″ | ≤75 | 38 | 53 | 670*3508230 |
ISY-351 | 150-330 | 6-13″ | ≤20 | 49 | 71 | 750*440*350 |
ISY-351-II | 150-330 | 6-13″ | ≤75 | 54 | 76 | 830*560*320 |
ISY-630 | 300-600 | 12-24″ | ≤20 | 100 | 150 | 900*750*420 |
ISY-630-II | 300-600 | 12-24″ | ≤75 | 100 | 150 | 950*750*420 |
ISY-850-II | 500-850 | 20-24″ | ≤75 | 266 | 310 | 1250*1000*950 |
Product Description
Application
1. Portable design can realize indoor and outdoor pipe cutting & grooving work as long as there is power supply.
2. It is widely used for pipeline construction and maintenance in various industries, such as petroleum, chemical industry, electric power, water transportation, boiler, etc.
Function
1. Installation is simple and convenient, fast groove assignment.
2. It is applicable to various types of material processing, and is available for various pipe diameters.
3. Because it adopts the machine cutting groove method, it can maintain the good mechanical properties of the material quality.
4. Ide and preparation pipes with different shapes such as flat, V, X and U shapes can meet different technological requirements for butt welding.
Features
1. Adopt high-performance motor drive, strong driving force, and smooth groove.
2. Inner swelling structure, self-installed in the tube center, quick and easy operation.
3. can bevel between 0°-37°, high beveling speed, labor saving.